Leading Wholesale Trader of asa5516-fpwr-k9 cisco firewalls, asa5525-fpwr-k9 cisco firewalls, asa5555-fpwr-k9 cisco firewalls, asa5525-k9 cisco firewalls, asa5555-k9 cisco firewalls and asa5508-ftd-k9 cisco firewalls from New Delhi.
₹ 150000 Get Latest Price
Brand | Cisco |
Serial Ports | 1 RJ-45 and Mini USB console |
Dimensions | 4.369 x 43.688 x 28.672 cm |
Power | AC Only |
Stateful Inspection Throughput | 1.8 Gbps |
Maximum Heat Dissipation | 123 BTU/hr |
Memory | 8 GB |
Cisco Cloud Web Security Users | 2000 |
Solid State Drive | 100 GB mSata |
Weight | 3 kg |
₹ 250000 Get Latest Price
Frequency | 50/60 Hz |
Brand | Cisco |
Temperature | -25 to 70 deg C |
Maximum Heat Dissipation | 369 Btu/hr |
Relative Humidity | 10 to 90 % |
Voltage | 100-240 V AC |
AC Current | 4.85 A |
Steady State | 75 W |
Acoustic Noise | 64.2 dBA |
₹ 650000 Get Latest Price
Brand | Cisco |
Relative Humidity | 90% |
Stateful Inspection Throughput | 4 Gbps |
Cisco Any Connect Plus | 5000 |
Memory | 16 GB |
System Flash | 8 GB |
Triple Data Encryption | 700 Mbps |
Expansion Slot | 1 interface card |
Temperature | -5 to 40 deg C |
₹ 250000 Get Latest Price
Brand | Cisco |
Serial Ports | 1 RJ-45 console |
Power Input | 4.85A |
Output Steady State | 75W |
Maximum AVC and NGIPS Throughput | 650 Mbps |
Cisco Cloud Web Security Users | 4000 |
Operating Acoustic Noise | 64.2 dBA max |
Dimensions | 4.45 x 20.04 x 36.20 cm |
Memory | 8 GB |
₹ 650000 Get Latest Price
Brand | Cisco |
Stateful Inspection Throughput | 2 Gbps |
Memory | 16 GB |
Minimum System Flash | 8 GB |
Maximum Heat dissipation | 458 BTU/hr |
Dimensions | 4.24 x 42.9 x 48.4 cm |
Serial Ports | 1 RJ-45 console |
Power Input | 200-240 V |
Output Steady State | 90 W |
Cisco Cloud Web Security Users | 6000 |
₹ 80000 Get Latest Price
Brand | Cisco |
Maximum Concurrent Sessions | 100,000 |
Acoustic Noise | 67.2 dBA max |
Voltage | 91 to 240 VAC |
Throughput | 450 Mbps |
Maximum New Connections | 10,000 per second |
Supported Applications | More than 3,000 |
Temperature | 0-40 deg C |
Relative Humidity | 10 to 90 % |
₹ 180000 Get Latest Price
Frequency | 50/60 Hz |
Supported Applications | More than 3,000 |
Serial Ports | 1 RJ-45 and Mini USB console |
Memory | 8 GB |
Maximum Concurrent Sessions | 250,000 |
Relative Humidity | 10 to 90 % |
Throughput | 850 Mbps |
Temperature | 0-40 deg C |
AC Current | 0.25 AC |
₹ 225000 Get Latest Price
Frequency | 50/60 Hz |
Brand | Cisco |
Installed Qty | 1 |
Voltage | 120-230 V |
Power | 400 W |
Operating Temperature | -5 to 40 deg C |
Dimension | 42.9x39.5x4.2 cm |
Weight | 6.8 kg |
RAM | 8 GB |
₹ 650000 Get Latest Price
Frequency | 50/60 Hz |
Brand | Cisco |
Voltage | 120-230 V |
Operating Temperature | 23-104 deg F |
Weight | 16.75 lbs |
Flash Memory | 8 GB |
Ports Qty | 8 |
Dimension | 16.9x19.1x1.7 inch |
Connectivity Technology | Wired |
RAM | 12 GB |
₹ 650000 Get Latest Price
Brand | Cisco |
Encryption Standard | 3DES |
Total Number of Ports | 8 |
Number of Network | 8 |
Manageable | Yes |
Dimensions | 1.7x16.7x19.1 inch |
USB | Yes |
₹ 50000 Get Latest Price
Dimensions | 4.369 x 19.992 x 23.44 cm |
Maximum AVC and NGIPS Throughput | 125 Mbps |
Minimum System Flash | 8 GB |
Power | AC only |
Supported Applications | More than 3000 |
Serial Ports | 1 RJ-45 and Mini USB console |
Memory | 4 GB |
Solid State Drive | 50 GB mSata |
Maximum Heat Dissipation | 103 BTU/hr |
Weight | 1.85 kg |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Total Number of Ports | 8 |
Width | 17.2" |
Compatible Rack Unit | 1U |
Height | 1.7" |
Firewall Protection Supported | Intrusion Prevention |
Depth | 11.3" |
Ethernet Technology | Gigabit Ethernet |
Network Standard | 10/100/1000Base-T |
Form Factor | Rack-mountable |
Minimum order quantity: 1 Piece
₹ 35000 Get Latest Price
Sachin Garg (Director)
Shine Cyberspace Private Limited
406, Shakuntala Apartment, 59
Nehru Place, New Delhi - 110019, Delhi, India